Wednesday 10 September 2014

Basic Facts T3W8

          Basic Facts
  1. 1 x 10=10
  2. 7 x 10=70
  3. 5 x 10=50
  4. 2 x 9=18
  5. 3 x 4=12
  6. 5 x 9=45
  7. 6 x 4=24
  8. 8 x 8=64
  9. 4 x 5 =20
  10. 7 x 4= 28
  11. 20 + 5= 25
  12. 22 + 5= 27
  13. 90 + 20= 110
  14. 100 + 200= 300
  15. 50 + 50= 100
  16. Double 20= 40
  17. Double 40= 80
  18. Half 70= 35
  19. Half 100=50
  20. Double 500= 1000
My Fastest Time Is 2 mins and 40 seconds.
WALT: instantly recall our basic facts.

For The Basic Facts Miss May Gave Us Some Basic Facts And We Had To Answer The Questions.
Please Give Me Some FeedBack



0 comments:

Post a Comment